
ECW Extreme Fancam (1995) : 3x73
Buffalo, NY
Min.
Overview
1.Al Snow vs. Paul Diamond 2.Justin Credible vs. Mikey Whipwreck (Mikey breaks his leg) 3.Chris Chetti vs. Pitbull #2 4.Chris Candido & Lance Storm vs. FBI 5.Axl & Balls vs. Wild Bill & Lou Marconi 6.Dudleys vs. Tommy Rogers & Jerry Lynn 7.Blue Meanie vs. Jason 8.Taz vs. Tommy Dreamer 9.Rob Van Dam vs. Tommy Rogers 10.Sabu vs. Sandman (Table & Ladders Match)
-
3 - 1Webster, MA January 03, 1997
-
3 - 17Holiday Hell - Night One March 28, 1997
-
3 - 18Holiday Hell - Night 2 March 29, 1997
-
3 - 19Holiday Hell - Night 3 March 30, 1997
-
3 - 20Scranton, PA April 04, 1997
-
3 - 21Queens, NY April 05, 1997
-
3 - 22Downingtown, PA April 18, 1997
-
3 - 23Warwick, PA April 19, 1997
-
3 - 24Waltham, MA April 25, 1997
-
3 - 25Revere, MA April 26, 1997
-
3 - 26Asbury Park, NY May 02, 1997
-
3 - 27Trenton, NJ May 03, 1997
-
3 - 28Queens, NY May 08, 1997
-
3 - 29Downingtown,PA May 09, 1997
-
3 - 30Syracuse, NY May 16, 1997
-
3 - 31Indiana, PA May 23, 1997
-
3 - 32Monaca, PA May 24, 1997
-
3 - 33West Liberty, WV May 25, 1997
-
3 - 34Hazleton, PA May 30, 1997
-
3 - 35Trenton, NJ May 31, 1997
-
3 - 36Scranton, PA June 06, 1997
-
3 - 37Allentown, PA June 13, 1997
-
3 - 38Warwick, PA June 14, 1997
-
3 - 39Waltham, MA June 20, 1997
-
3 - 40Revere, MA June 21, 1997
-
3 - 41Downington, PA June 27, 1997
-
3 - 42Belmar, NJ June 29, 1997
-
3 - 43Wildwood, NJ July 10, 1997
-
3 - 44Asbury Park, NJ July 11, 1997
-
3 - 45Rochester, NY July 25, 1997
-
3 - 46Buffalo, NY July 26, 1997
-
3 - 47Rostraver, PA August 01, 1997
-
3 - 48Monaca, PA August 02, 1997
-
3 - 49Warwick, PA August 08, 1997
-
3 - 50Queens, NY August 21, 1997
-
3 - 51Downington, PA August 22, 1997
-
3 - 52Trenton, NJ August 23, 1997
-
3 - 53Waltham, MA September 05, 1997
-
3 - 54Revere, MA September 06, 1997
-
3 - 55Blackwood, NJ September 19, 1997
-
3 - 56Orlando, FL September 27, 1997
-
3 - 57Kutztown, PA October 03, 1997
-
3 - 58Rostraver, PA October 10, 1997
-
3 - 59Beaver Falls, PA October 16, 1997
-
3 - 60Queens, NY October 16, 1997
-
3 - 61Downingtown, PA October 17, 1997
-
3 - 62Waltham, MA October 24, 1997
-
3 - 63Revere, MA October 25, 1997
-
3 - 64Stamford, CT October 31, 1997
-
3 - 65Elizabeth, NJ November 01, 1997
-
3 - 66New Britain, CT November 07, 1997
-
3 - 67Glasgow, DE November 15, 1997
-
3 - 68Pughkeepsie, NY November 21, 1997
-
3 - 69Trenton, NJ November 28, 1997
-
3 - 70Revere, MA December 04, 1997
-
3 - 71Rochester, NY December 11, 1997
-
3 - 72Jamestown, NY December 12, 1997
-
3 - 73Buffalo, NY December 13, 1997
-
3 - 74Queens, NY December 26, 1997
-
3 - 75Blackwood, NJ December 27, 1997