Overview
Zak promises he and Lisa will be out of the way soon although Chas assures Zak they're more than welcome to stay at the pub. Charity orders Debbie through to the bar so they can talk about yesterday in private. Debbie states she was so angry, that in that moment, she didn't care what happened as long as Joe was hurt. Charity calls Cain, hoping he'll be able to talk some sense into their daughter but she can get hold of him.
- 
												 45 - 1Fri 1 Jan 2016 January 01, 2016 45 - 1Fri 1 Jan 2016 January 01, 2016
- 
												 45 - 2Mon 4 Jan 2016 January 04, 2016 45 - 2Mon 4 Jan 2016 January 04, 2016
- 
												 45 - 3Tue 5 Jan 2016 January 05, 2016 45 - 3Tue 5 Jan 2016 January 05, 2016
- 
												 45 - 4Wed 6 Jan 2016 January 06, 2016 45 - 4Wed 6 Jan 2016 January 06, 2016
- 
												 45 - 5Thur 7 Jan 2016 - Part 1 January 07, 2016 45 - 5Thur 7 Jan 2016 - Part 1 January 07, 2016
- 
												 45 - 6Thur 7 Jan 2016 - Part 2 January 07, 2016 45 - 6Thur 7 Jan 2016 - Part 2 January 07, 2016
- 
												 45 - 7Fri 8 Jan 2016 January 08, 2016 45 - 7Fri 8 Jan 2016 January 08, 2016
- 
												 45 - 8Mon 11 Jan 2016 January 11, 2016 45 - 8Mon 11 Jan 2016 January 11, 2016
- 
												 45 - 9Tue 12 Jan 2016 January 12, 2016 45 - 9Tue 12 Jan 2016 January 12, 2016
- 
												 45 - 10Wed 13 Jan 2016 January 13, 2016 45 - 10Wed 13 Jan 2016 January 13, 2016
- 
												 45 - 11Thur 14 Jan 2016 - Part 1 January 14, 2016 45 - 11Thur 14 Jan 2016 - Part 1 January 14, 2016
- 
												 45 - 12Thur 14 Jan 2016 - Part 2 January 14, 2016 45 - 12Thur 14 Jan 2016 - Part 2 January 14, 2016
- 
												 45 - 13Fri 15 Jan 2016 January 15, 2016 45 - 13Fri 15 Jan 2016 January 15, 2016
- 
												 45 - 14Mon 18 Jan 2016 January 18, 2016 45 - 14Mon 18 Jan 2016 January 18, 2016
- 
												 45 - 15Tue 19Jan 2016 January 19, 2016 45 - 15Tue 19Jan 2016 January 19, 2016
- 
												 45 - 16Thur 21 Jan 2016 - Part 1 January 21, 2016 45 - 16Thur 21 Jan 2016 - Part 1 January 21, 2016
- 
												 45 - 17Thur 21 Jan 2016 - Part 2 January 21, 2016 45 - 17Thur 21 Jan 2016 - Part 2 January 21, 2016
- 
												 45 - 18Fri 22 Jan 2016 January 22, 2016 45 - 18Fri 22 Jan 2016 January 22, 2016
- 
												 45 - 19Mon 25 Jan 2016 January 25, 2016 45 - 19Mon 25 Jan 2016 January 25, 2016
- 
												 45 - 20Tue 26 Jan 2016 January 26, 2016 45 - 20Tue 26 Jan 2016 January 26, 2016
- 
												 45 - 21Wed 27 Jan 2016 January 27, 2016 45 - 21Wed 27 Jan 2016 January 27, 2016
- 
												 45 - 22Thur 28 Jan 2016 - Part 1 January 28, 2016 45 - 22Thur 28 Jan 2016 - Part 1 January 28, 2016
- 
												 45 - 23Thur 28 Jan 2016 - Part 2 January 28, 2016 45 - 23Thur 28 Jan 2016 - Part 2 January 28, 2016
- 
												 45 - 24Fri 29 Jan 2016 January 29, 2016 45 - 24Fri 29 Jan 2016 January 29, 2016
- 
												 45 - 25Mon 1 Feb 2016 February 01, 2016 45 - 25Mon 1 Feb 2016 February 01, 2016
- 
												 45 - 26Tue 2 Feb 2016 February 02, 2016 45 - 26Tue 2 Feb 2016 February 02, 2016
- 
												 45 - 27Wed 3 Feb 2016 February 03, 2016 45 - 27Wed 3 Feb 2016 February 03, 2016
- 
												 45 - 28Thur 4 Feb 2016 - Part 1 February 04, 2016 45 - 28Thur 4 Feb 2016 - Part 1 February 04, 2016
- 
												 45 - 29Thur 4 Feb 2016 - Part 2 February 04, 2016 45 - 29Thur 4 Feb 2016 - Part 2 February 04, 2016
- 
												 45 - 30Fri 5 Feb 2016 February 05, 2016 45 - 30Fri 5 Feb 2016 February 05, 2016
- 
												 45 - 31Mon 8 Feb 2016 February 08, 2016 45 - 31Mon 8 Feb 2016 February 08, 2016
- 
												 45 - 32Tue 9 Feb 2016 February 09, 2016 45 - 32Tue 9 Feb 2016 February 09, 2016
- 
												 45 - 33Wed 10 Feb 2016 February 10, 2016 45 - 33Wed 10 Feb 2016 February 10, 2016
- 
												 45 - 34Thur 11 Feb 2016 - Part 1 February 11, 2016 45 - 34Thur 11 Feb 2016 - Part 1 February 11, 2016
- 
												 45 - 35Thur 11 Feb 2016 - Part 2 February 11, 2016 45 - 35Thur 11 Feb 2016 - Part 2 February 11, 2016
- 
												 45 - 36Fri 12 Feb 2016 February 12, 2016 45 - 36Fri 12 Feb 2016 February 12, 2016
- 
												 45 - 37Mon 15 Feb 2016 February 15, 2016 45 - 37Mon 15 Feb 2016 February 15, 2016
- 
												 45 - 38Tue 16 Feb 2016 February 16, 2016 45 - 38Tue 16 Feb 2016 February 16, 2016
- 
												 45 - 39Wed 17 Feb 2016 February 17, 2016 45 - 39Wed 17 Feb 2016 February 17, 2016
- 
												 45 - 40Thur 18 Feb 2016 - Part 1 February 18, 2016 45 - 40Thur 18 Feb 2016 - Part 1 February 18, 2016
- 
												 45 - 41Thur 18 Feb 2016 - Part 2 February 18, 2016 45 - 41Thur 18 Feb 2016 - Part 2 February 18, 2016
- 
												 45 - 42Fri 19 Feb 2016 February 19, 2016 45 - 42Fri 19 Feb 2016 February 19, 2016
- 
												 45 - 43Mon 22 Feb 2016 February 22, 2016 45 - 43Mon 22 Feb 2016 February 22, 2016
- 
												 45 - 44Tue 23 Feb 2016 February 23, 2016 45 - 44Tue 23 Feb 2016 February 23, 2016
- 
												 45 - 45Wed 24 Feb 2016 February 24, 2016 45 - 45Wed 24 Feb 2016 February 24, 2016
- 
												 45 - 46Thur 25 Feb 2016 - Part 1 February 25, 2016 45 - 46Thur 25 Feb 2016 - Part 1 February 25, 2016
- 
												 45 - 47Thur 25 Feb 2016 - Part 2 February 25, 2016 45 - 47Thur 25 Feb 2016 - Part 2 February 25, 2016
- 
												 45 - 48Fri 26 Feb 2016 February 26, 2016 45 - 48Fri 26 Feb 2016 February 26, 2016
- 
												 45 - 49Mon 29 Feb 2016 February 29, 2016 45 - 49Mon 29 Feb 2016 February 29, 2016
- 
												 45 - 50Tue 1 Mar 2016 March 01, 2016 45 - 50Tue 1 Mar 2016 March 01, 2016
- 
												 45 - 51Wed 2 Mar 2016 March 02, 2016 45 - 51Wed 2 Mar 2016 March 02, 2016
- 
												 45 - 52Thur 3 Mar 2016 - Part 1 March 03, 2016 45 - 52Thur 3 Mar 2016 - Part 1 March 03, 2016
- 
												 45 - 53Thur 3 Mar 2016 - Part 2 March 03, 2016 45 - 53Thur 3 Mar 2016 - Part 2 March 03, 2016
- 
												 45 - 54Fri 4 Mar 2016 March 04, 2016 45 - 54Fri 4 Mar 2016 March 04, 2016
- 
												 45 - 55Mon 7 Mar 2016 March 07, 2016 45 - 55Mon 7 Mar 2016 March 07, 2016
- 
												 45 - 56Tue 8 Mar 2016 March 08, 2016 45 - 56Tue 8 Mar 2016 March 08, 2016
- 
												 45 - 57Wed 9 Mar 2016 March 09, 2016 45 - 57Wed 9 Mar 2016 March 09, 2016
- 
												 45 - 58Thur 10 Mar 2016 - Part 1 March 10, 2016 45 - 58Thur 10 Mar 2016 - Part 1 March 10, 2016
- 
												 45 - 59Thur 10 Mar 2016 - Part 2 March 10, 2016 45 - 59Thur 10 Mar 2016 - Part 2 March 10, 2016
- 
												 45 - 60Fri 11 Mar 2016 March 11, 2016 45 - 60Fri 11 Mar 2016 March 11, 2016
- 
												 45 - 61Mon 14 Mar 2016 March 14, 2016 45 - 61Mon 14 Mar 2016 March 14, 2016
- 
												 45 - 62Tue 15 Mar 2016 March 15, 2016 45 - 62Tue 15 Mar 2016 March 15, 2016
- 
												 45 - 63Wed 16 Mar 2016 March 16, 2016 45 - 63Wed 16 Mar 2016 March 16, 2016
- 
												 45 - 64Thur 17 Mar 2016 - Part 1 March 17, 2016 45 - 64Thur 17 Mar 2016 - Part 1 March 17, 2016
- 
												 45 - 65Thur 17 Mar 2016 - Part 2 March 17, 2016 45 - 65Thur 17 Mar 2016 - Part 2 March 17, 2016
- 
												 45 - 66Fri 18 Mar 2016 March 18, 2016 45 - 66Fri 18 Mar 2016 March 18, 2016
- 
												 45 - 67Mon 21 Mar 2016 March 21, 2016 45 - 67Mon 21 Mar 2016 March 21, 2016
- 
												 45 - 68Tue 22 Mar 2016 March 22, 2016 45 - 68Tue 22 Mar 2016 March 22, 2016
- 
												 45 - 69Wed 23 Mar 2016 March 23, 2016 45 - 69Wed 23 Mar 2016 March 23, 2016
- 
												 45 - 70Thur 24 Mar 2016 - Part 1 March 24, 2016 45 - 70Thur 24 Mar 2016 - Part 1 March 24, 2016
- 
												 45 - 71Thur 24 Mar 2016 - Part 2 March 24, 2016 45 - 71Thur 24 Mar 2016 - Part 2 March 24, 2016
- 
												 45 - 72Fri 25 Mar 2016 March 25, 2016 45 - 72Fri 25 Mar 2016 March 25, 2016
- 
												 45 - 73Mon 28 Mar 2016 March 28, 2016 45 - 73Mon 28 Mar 2016 March 28, 2016
- 
												 45 - 74Tue 29 Mar 2016 March 29, 2016 45 - 74Tue 29 Mar 2016 March 29, 2016
- 
												 45 - 75Wed 30 Mar 2016 March 30, 2016 45 - 75Wed 30 Mar 2016 March 30, 2016
- 
												 45 - 76Thur 31 Mar 2016 - Part 1 March 31, 2016 45 - 76Thur 31 Mar 2016 - Part 1 March 31, 2016
- 
												 45 - 77Thur 31 Mar 2016 - Part 2 March 31, 2016 45 - 77Thur 31 Mar 2016 - Part 2 March 31, 2016
- 
												 45 - 78Fri 1 Apr 2016 April 01, 2016 45 - 78Fri 1 Apr 2016 April 01, 2016
- 
												 45 - 79Mon 4 Apr 2016 April 04, 2016 45 - 79Mon 4 Apr 2016 April 04, 2016
- 
												 45 - 80Tue 5 Apr 2016 April 05, 2016 45 - 80Tue 5 Apr 2016 April 05, 2016
- 
												 45 - 81Wed 6 Apr 2016 April 06, 2016 45 - 81Wed 6 Apr 2016 April 06, 2016
- 
												 45 - 82Thur 7 Apr 2016 - Part 1 April 07, 2016 45 - 82Thur 7 Apr 2016 - Part 1 April 07, 2016
- 
												 45 - 83Thur 7 Apr 2016 - Part 2 April 07, 2016 45 - 83Thur 7 Apr 2016 - Part 2 April 07, 2016
- 
												 45 - 84Fri 8 Apr 2016 April 08, 2016 45 - 84Fri 8 Apr 2016 April 08, 2016
- 
												 45 - 85Mon 11 Apr 2016 April 11, 2016 45 - 85Mon 11 Apr 2016 April 11, 2016
- 
												 45 - 86Tue 12 Apr 2016 April 12, 2016 45 - 86Tue 12 Apr 2016 April 12, 2016
- 
												 45 - 87Wed 13 Apr 2016 April 13, 2016 45 - 87Wed 13 Apr 2016 April 13, 2016
- 
												 45 - 88Thur 14 Apr 2016 - Part 1 April 14, 2016 45 - 88Thur 14 Apr 2016 - Part 1 April 14, 2016
- 
												 45 - 89Thur 14 Apr 2016 - Part 2 April 14, 2016 45 - 89Thur 14 Apr 2016 - Part 2 April 14, 2016
- 
												 45 - 90Fri 15 Apr 2016 April 15, 2016 45 - 90Fri 15 Apr 2016 April 15, 2016
- 
												 45 - 91Mon 18 Apr 2016 April 18, 2016 45 - 91Mon 18 Apr 2016 April 18, 2016
- 
												 45 - 92Tue 19 Apr 2016 April 19, 2016 45 - 92Tue 19 Apr 2016 April 19, 2016
- 
												 45 - 93Wed 20 Apr 2016 April 20, 2016 45 - 93Wed 20 Apr 2016 April 20, 2016
- 
												 45 - 94Thur 21 Apr 2016 - Part 1 April 21, 2016 45 - 94Thur 21 Apr 2016 - Part 1 April 21, 2016
- 
												 45 - 95Thur 21 Apr 2016 - Part 2 April 21, 2016 45 - 95Thur 21 Apr 2016 - Part 2 April 21, 2016
- 
												 45 - 96Fri 22 Apr 2016 April 22, 2016 45 - 96Fri 22 Apr 2016 April 22, 2016
- 
												 45 - 97Mon 25 Apr 2016 April 25, 2016 45 - 97Mon 25 Apr 2016 April 25, 2016
- 
												 45 - 98Tue 26 Apr 2016 April 26, 2016 45 - 98Tue 26 Apr 2016 April 26, 2016
- 
												 45 - 99Wed 27 Apr 2016 April 27, 2016 45 - 99Wed 27 Apr 2016 April 27, 2016
- 
												 45 - 100Thur 28 Apr 2016 - Part 1 April 28, 2016 45 - 100Thur 28 Apr 2016 - Part 1 April 28, 2016
- 
												 45 - 101Thur 28 Apr 2016 - Part 2 April 28, 2016 45 - 101Thur 28 Apr 2016 - Part 2 April 28, 2016
- 
												 45 - 102Fri 29 Apr 2016 April 29, 2016 45 - 102Fri 29 Apr 2016 April 29, 2016
- 
												 45 - 103Mon 2 May 2016 May 02, 2016 45 - 103Mon 2 May 2016 May 02, 2016
- 
												 45 - 104Tue 3 May 2016 May 03, 2016 45 - 104Tue 3 May 2016 May 03, 2016
- 
												 45 - 105Wed 4 May 2016 May 04, 2016 45 - 105Wed 4 May 2016 May 04, 2016
- 
												 45 - 106Thur 5 May 2016 - Part 1 May 05, 2016 45 - 106Thur 5 May 2016 - Part 1 May 05, 2016
- 
												 45 - 107Thur 5 May 2016 - Part 2 May 05, 2016 45 - 107Thur 5 May 2016 - Part 2 May 05, 2016
- 
												 45 - 108Fri 6 May 2016 May 06, 2016 45 - 108Fri 6 May 2016 May 06, 2016
- 
												 45 - 109Mon 9 May 2016 May 09, 2016 45 - 109Mon 9 May 2016 May 09, 2016
- 
												 45 - 110Tue 10 May 2016 May 10, 2016 45 - 110Tue 10 May 2016 May 10, 2016
- 
												 45 - 111Wed 11 May 2016 May 11, 2016 45 - 111Wed 11 May 2016 May 11, 2016
- 
												 45 - 112Thur 12 May 2016 - Part 1 May 12, 2016 45 - 112Thur 12 May 2016 - Part 1 May 12, 2016
- 
												 45 - 113Thur 12 May 2016 - Part 2 May 12, 2016 45 - 113Thur 12 May 2016 - Part 2 May 12, 2016
- 
												 45 - 114Fri 13 May 2016 May 13, 2016 45 - 114Fri 13 May 2016 May 13, 2016
- 
												 45 - 115Mon 16 May 2016 May 16, 2016 45 - 115Mon 16 May 2016 May 16, 2016
- 
												 45 - 116Tue 17 May 2016 May 17, 2016 45 - 116Tue 17 May 2016 May 17, 2016
- 
												 45 - 117Wed 18 May 2016 May 18, 2016 45 - 117Wed 18 May 2016 May 18, 2016
- 
												 45 - 118Thur 19 May 2016 - Part 1 May 19, 2016 45 - 118Thur 19 May 2016 - Part 1 May 19, 2016
- 
												 45 - 119Thur 19 May 2016 - Part 2 May 19, 2016 45 - 119Thur 19 May 2016 - Part 2 May 19, 2016
- 
												 45 - 120Fri 20 May 2016 May 20, 2016 45 - 120Fri 20 May 2016 May 20, 2016
- 
												 45 - 121Mon 23 May 2016 May 23, 2016 45 - 121Mon 23 May 2016 May 23, 2016
- 
												 45 - 122Tue 24 May 2016 May 24, 2016 45 - 122Tue 24 May 2016 May 24, 2016
- 
												 45 - 123Wed 25 May 2016 May 25, 2016 45 - 123Wed 25 May 2016 May 25, 2016
- 
												 45 - 124Thur 26 May 2016 May 26, 2016 45 - 124Thur 26 May 2016 May 26, 2016
- 
												 45 - 125Fri 27 May 2016 May 27, 2016 45 - 125Fri 27 May 2016 May 27, 2016
- 
												 45 - 126Mon 30 May 2016 May 30, 2016 45 - 126Mon 30 May 2016 May 30, 2016
- 
												 45 - 127Tue 31 May 2016 May 31, 2016 45 - 127Tue 31 May 2016 May 31, 2016
- 
												 45 - 128Wed 1 Jun 2016 June 01, 2016 45 - 128Wed 1 Jun 2016 June 01, 2016
- 
												 45 - 129Thur 2 Jun 2016 June 02, 2016 45 - 129Thur 2 Jun 2016 June 02, 2016
- 
												 45 - 130Fri 3 Jun 2016 - Part 1 June 03, 2016 45 - 130Fri 3 Jun 2016 - Part 1 June 03, 2016
- 
												 45 - 131Fri 3 Jun 2016 - Part 2 June 03, 2016 45 - 131Fri 3 Jun 2016 - Part 2 June 03, 2016
- 
												 45 - 132Mon 6 Jun 2016 June 06, 2016 45 - 132Mon 6 Jun 2016 June 06, 2016
- 
												 45 - 133Tue 7 Jun 2016 June 07, 2016 45 - 133Tue 7 Jun 2016 June 07, 2016
- 
												 45 - 134Wed 8 Jun 2016 June 08, 2016 45 - 134Wed 8 Jun 2016 June 08, 2016
- 
												 45 - 135Thur 9 Jun 2016 June 09, 2016 45 - 135Thur 9 Jun 2016 June 09, 2016
- 
												 45 - 136Fri 10 Jun 2016 June 10, 2016 45 - 136Fri 10 Jun 2016 June 10, 2016
- 
												 45 - 137Sun 12 Jun 2016 June 12, 2016 45 - 137Sun 12 Jun 2016 June 12, 2016
- 
												 45 - 138Mon 13 Jun 2016 June 13, 2016 45 - 138Mon 13 Jun 2016 June 13, 2016
- 
												 45 - 139Fri 17 Jun 2016 June 17, 2016 45 - 139Fri 17 Jun 2016 June 17, 2016
- 
												 45 - 140Sun 19 Jun 2016 June 19, 2016 45 - 140Sun 19 Jun 2016 June 19, 2016
- 
												 45 - 141Mon 20 Jun 2016 June 20, 2016 45 - 141Mon 20 Jun 2016 June 20, 2016
- 
												 45 - 142Tue 21 Jun 2016 June 21, 2016 45 - 142Tue 21 Jun 2016 June 21, 2016
- 
												 45 - 143Wed 22 Jun 2016 June 22, 2016 45 - 143Wed 22 Jun 2016 June 22, 2016
- 
												 45 - 144Thur 23 Jun 2016 - Part 1 June 23, 2016 45 - 144Thur 23 Jun 2016 - Part 1 June 23, 2016
- 
												 45 - 145Thur 23 Jun 2016 - Part 2 June 23, 2016 45 - 145Thur 23 Jun 2016 - Part 2 June 23, 2016
- 
												 45 - 146Fri 24 Jun 2016 - Part 1 June 24, 2016 45 - 146Fri 24 Jun 2016 - Part 1 June 24, 2016
- 
												 45 - 147Fri 24 Jun 2016 - Part 2 June 24, 2016 45 - 147Fri 24 Jun 2016 - Part 2 June 24, 2016
- 
												 45 - 148Tue 28 Jun 2016 June 28, 2016 45 - 148Tue 28 Jun 2016 June 28, 2016
- 
												 45 - 149Wed 29 Jun 2016 June 29, 2016 45 - 149Wed 29 Jun 2016 June 29, 2016
- 
												 45 - 150Thur 30 Jun 2016 June 30, 2016 45 - 150Thur 30 Jun 2016 June 30, 2016
- 
												 45 - 151Fri 1 Jul 2016 - Part 1 July 02, 2016 45 - 151Fri 1 Jul 2016 - Part 1 July 02, 2016
- 
												 45 - 152Fri 1 Jul 2016 - Part 2 July 01, 2016 45 - 152Fri 1 Jul 2016 - Part 2 July 01, 2016
- 
												 45 - 153Mon 4 Jul 2016 July 04, 2016 45 - 153Mon 4 Jul 2016 July 04, 2016
- 
												 45 - 154Tue 5 Jul 2016 - Part 1 July 05, 2016 45 - 154Tue 5 Jul 2016 - Part 1 July 05, 2016
- 
												 45 - 155Tue 5 Jul 2016 - Part 2 July 05, 2016 45 - 155Tue 5 Jul 2016 - Part 2 July 05, 2016
- 
												 45 - 156Wed 6 Jul 2016 July 06, 2016 45 - 156Wed 6 Jul 2016 July 06, 2016
- 
												 45 - 157Thur 7 Jul 2016 - Part 1 July 07, 2016 45 - 157Thur 7 Jul 2016 - Part 1 July 07, 2016
- 
												 45 - 158Thur 7 Jul 2016 - Part 2 July 07, 2016 45 - 158Thur 7 Jul 2016 - Part 2 July 07, 2016
- 
												 45 - 159Fri 8 Jul 2016 July 08, 2016 45 - 159Fri 8 Jul 2016 July 08, 2016
- 
												 45 - 160Mon 11 Jul 2016 July 11, 2016 45 - 160Mon 11 Jul 2016 July 11, 2016
- 
												 45 - 161Tue 12 Jul 2016 July 12, 2016 45 - 161Tue 12 Jul 2016 July 12, 2016
- 
												 45 - 162Wed 13 Jul 2016 July 13, 2016 45 - 162Wed 13 Jul 2016 July 13, 2016
- 
												 45 - 163Thur 14 Jul 2016 - Part 1 July 14, 2016 45 - 163Thur 14 Jul 2016 - Part 1 July 14, 2016
- 
												 45 - 164Thur 14 Jul 2016 - Part 2 July 14, 2016 45 - 164Thur 14 Jul 2016 - Part 2 July 14, 2016
- 
												 45 - 165Fri 15 Jul 2016 July 15, 2016 45 - 165Fri 15 Jul 2016 July 15, 2016
- 
												 45 - 166Mon 18 Jul 2016 July 18, 2016 45 - 166Mon 18 Jul 2016 July 18, 2016
- 
												 45 - 167Tue 19 Jul 2016 July 19, 2016 45 - 167Tue 19 Jul 2016 July 19, 2016
- 
												 45 - 168Wed 20 Jul 2016 July 20, 2016 45 - 168Wed 20 Jul 2016 July 20, 2016
- 
												 45 - 169Thur 21 Jul 2016 - Part 1 July 21, 2016 45 - 169Thur 21 Jul 2016 - Part 1 July 21, 2016
- 
												 45 - 170Thur 21Jul 2016 - Part 2 July 21, 2016 45 - 170Thur 21Jul 2016 - Part 2 July 21, 2016
- 
												 45 - 171Fri 22 Jul 2016 July 22, 2016 45 - 171Fri 22 Jul 2016 July 22, 2016
- 
												 45 - 172Mon 25 Jul 2016 July 25, 2016 45 - 172Mon 25 Jul 2016 July 25, 2016
- 
												 45 - 173Thur 26 Jul 2016 July 26, 2016 45 - 173Thur 26 Jul 2016 July 26, 2016
- 
												 45 - 174Wed 27 Jul 2016 July 27, 2016 45 - 174Wed 27 Jul 2016 July 27, 2016
- 
												 45 - 175Thur 28 Jul 2016 - Part 1 July 28, 2016 45 - 175Thur 28 Jul 2016 - Part 1 July 28, 2016
- 
												 45 - 176Thur 28 Jul 2016 - Part 2 July 28, 2016 45 - 176Thur 28 Jul 2016 - Part 2 July 28, 2016
- 
												 45 - 177Fri 29 Jul 2016 July 29, 2016 45 - 177Fri 29 Jul 2016 July 29, 2016
- 
												 45 - 178Mon 1 Aug 2016 August 01, 2016 45 - 178Mon 1 Aug 2016 August 01, 2016
- 
												 45 - 179Tue 2 Aug 2016 August 02, 2016 45 - 179Tue 2 Aug 2016 August 02, 2016
- 
												 45 - 180Wed 3 Aug 2016 August 03, 2016 45 - 180Wed 3 Aug 2016 August 03, 2016
- 
												 45 - 181Thur 4 Aug 2016 - Part 1 August 04, 2016 45 - 181Thur 4 Aug 2016 - Part 1 August 04, 2016
- 
												 45 - 182Thur 4 Aug 2016 - Part 2 August 04, 2016 45 - 182Thur 4 Aug 2016 - Part 2 August 04, 2016
- 
												 45 - 183Fri 5 Aug 2016 August 05, 2016 45 - 183Fri 5 Aug 2016 August 05, 2016
- 
												 45 - 184Mon 8 Aug 2016 August 08, 2016 45 - 184Mon 8 Aug 2016 August 08, 2016
- 
												 45 - 185Tue 9 Aug 2016 August 09, 2016 45 - 185Tue 9 Aug 2016 August 09, 2016
- 
												 45 - 186Wed 10 Aug 2016 August 10, 2016 45 - 186Wed 10 Aug 2016 August 10, 2016
- 
												 45 - 187Thur 11 Aug 2016 - Part 1 August 11, 2016 45 - 187Thur 11 Aug 2016 - Part 1 August 11, 2016
- 
												 45 - 188Thur 11 Aug 2016 - Part 2 August 11, 2016 45 - 188Thur 11 Aug 2016 - Part 2 August 11, 2016
- 
												 45 - 189Fri 12 Aug 2016 August 12, 2016 45 - 189Fri 12 Aug 2016 August 12, 2016
- 
												 45 - 190Mon 15 Aug 2016 August 15, 2016 45 - 190Mon 15 Aug 2016 August 15, 2016
- 
												 45 - 191Tue 16 Aug 2016 August 16, 2016 45 - 191Tue 16 Aug 2016 August 16, 2016
- 
												 45 - 192Wed 17 Aug 2016 August 17, 2016 45 - 192Wed 17 Aug 2016 August 17, 2016
- 
												 45 - 193Thur 18 Aug 2016 - Part 1 August 18, 2016 45 - 193Thur 18 Aug 2016 - Part 1 August 18, 2016
- 
												 45 - 194Thur 18 Aug 2016 - Part 2 August 18, 2016 45 - 194Thur 18 Aug 2016 - Part 2 August 18, 2016
- 
												 45 - 195Fri 19 Aug 2016 August 19, 2016 45 - 195Fri 19 Aug 2016 August 19, 2016
- 
												 45 - 196Mon 22 Aug 2016 August 22, 2016 45 - 196Mon 22 Aug 2016 August 22, 2016
- 
												 45 - 197Tue 23 Aug 2016 August 23, 2016 45 - 197Tue 23 Aug 2016 August 23, 2016
- 
												 45 - 198Wed 24 Aug 2016 August 24, 2016 45 - 198Wed 24 Aug 2016 August 24, 2016
- 
												 45 - 199Thur 25 Aug 2016 August 25, 2016 45 - 199Thur 25 Aug 2016 August 25, 2016
- 
												 45 - 200Fri 26 Aug 2016 August 26, 2016 45 - 200Fri 26 Aug 2016 August 26, 2016
- 
												 45 - 201Mon 29 Aug 2016 August 29, 2016 45 - 201Mon 29 Aug 2016 August 29, 2016
- 
												 45 - 202Tue 30 Aug 2016 August 30, 2016 45 - 202Tue 30 Aug 2016 August 30, 2016
- 
												 45 - 203Wed 31 Aug 2016 August 31, 2016 45 - 203Wed 31 Aug 2016 August 31, 2016
- 
												 45 - 204Thur 1 Sep 2016 - Part 1 September 01, 2016 45 - 204Thur 1 Sep 2016 - Part 1 September 01, 2016
- 
												 45 - 205Thur 1 Sep 2016 - Part 2 September 01, 2016 45 - 205Thur 1 Sep 2016 - Part 2 September 01, 2016
- 
												 45 - 206Fri 2 Sep 2016 September 02, 2016 45 - 206Fri 2 Sep 2016 September 02, 2016
- 
												 45 - 207Mon 5 Sep 2016 September 05, 2016 45 - 207Mon 5 Sep 2016 September 05, 2016
- 
												 45 - 208Tue 6 Sep 2016 September 06, 2016 45 - 208Tue 6 Sep 2016 September 06, 2016
- 
												 45 - 209Wed 7 Sep 2016 September 07, 2016 45 - 209Wed 7 Sep 2016 September 07, 2016
- 
												 45 - 210Thur 8 Sep 2016 - Part 1 September 08, 2016 45 - 210Thur 8 Sep 2016 - Part 1 September 08, 2016
- 
												 45 - 211Thur 8 Sep 2016 - Part 2 September 08, 2016 45 - 211Thur 8 Sep 2016 - Part 2 September 08, 2016
- 
												 45 - 212Fri 9 Sep 2016 September 09, 2016 45 - 212Fri 9 Sep 2016 September 09, 2016
- 
												 45 - 213Mon 12 Sep 2016 September 12, 2016 45 - 213Mon 12 Sep 2016 September 12, 2016
- 
												 45 - 214Tue 13 Sep 2016 September 13, 2016 45 - 214Tue 13 Sep 2016 September 13, 2016
- 
												 45 - 215Wed 14 Sep 2016 September 14, 2016 45 - 215Wed 14 Sep 2016 September 14, 2016
- 
												 45 - 216Thur 15 Sep 2016 - Part 1 September 15, 2016 45 - 216Thur 15 Sep 2016 - Part 1 September 15, 2016
- 
												 45 - 217Thur 15 Sep 2016 - Part 2 September 15, 2016 45 - 217Thur 15 Sep 2016 - Part 2 September 15, 2016
- 
												 45 - 218Fri 16 Sep 2016 September 16, 2016 45 - 218Fri 16 Sep 2016 September 16, 2016
- 
												 45 - 219Mon 19 Sep 2016 September 19, 2016 45 - 219Mon 19 Sep 2016 September 19, 2016
- 
												 45 - 220Tue 20 Sep 2016 September 20, 2016 45 - 220Tue 20 Sep 2016 September 20, 2016
- 
												 45 - 221Wed 21 Sep 2016 September 21, 2016 45 - 221Wed 21 Sep 2016 September 21, 2016
- 
												 45 - 222Thur 22 Sep 2016 - Part 1 September 22, 2016 45 - 222Thur 22 Sep 2016 - Part 1 September 22, 2016
- 
												 45 - 223Thur 22 Sep 2016 - Part 2 September 22, 2016 45 - 223Thur 22 Sep 2016 - Part 2 September 22, 2016
- 
												 45 - 224Fri 23 Sep 2016 September 23, 2016 45 - 224Fri 23 Sep 2016 September 23, 2016
- 
												 45 - 225Mon 26 Sep 2016 September 26, 2016 45 - 225Mon 26 Sep 2016 September 26, 2016
- 
												 45 - 226Tue 27 Sep 2016 September 27, 2016 45 - 226Tue 27 Sep 2016 September 27, 2016
- 
