Overview
Charity continues her mission to track down the mysterious cannabis smoker. Robert and Aaron worry about Liv potentially having epilepsy. At the farm, Nate sneaks a kiss with Moira and suggests they head into the barn. At the same time, Amy tells Kerry she needs to see Nate and make him see she trusts him. Kerry reveals she seen Nate yesterday and tells Amy that Nate wants her to give him some space.
- 
												 46 - 1Mon 2 Jan 2017 January 02, 2017 46 - 1Mon 2 Jan 2017 January 02, 2017
- 
												 46 - 2Tue 3 Jan 2017 January 03, 2017 46 - 2Tue 3 Jan 2017 January 03, 2017
- 
												 46 - 3Wed 4 Jan 2017 January 04, 2017 46 - 3Wed 4 Jan 2017 January 04, 2017
- 
												 46 - 4Thur 5 Jan 2017 January 05, 2017 46 - 4Thur 5 Jan 2017 January 05, 2017
- 
												 46 - 5Fri 6 Jan 2017 January 06, 2017 46 - 5Fri 6 Jan 2017 January 06, 2017
- 
												 46 - 6Mon 9 Jan 2017 January 09, 2017 46 - 6Mon 9 Jan 2017 January 09, 2017
- 
												 46 - 7Tue 10 Jan 2017 January 10, 2017 46 - 7Tue 10 Jan 2017 January 10, 2017
- 
												 46 - 8Wed 11 Jan 2017 January 11, 2017 46 - 8Wed 11 Jan 2017 January 11, 2017
- 
												 46 - 9Thur 12 Jan 2017 - Part 1 January 12, 2017 46 - 9Thur 12 Jan 2017 - Part 1 January 12, 2017
- 
												 46 - 10Thur 12 Jan 2017 - Part 2 January 12, 2017 46 - 10Thur 12 Jan 2017 - Part 2 January 12, 2017
- 
												 46 - 11Fri 13 Jan 2017 January 13, 2017 46 - 11Fri 13 Jan 2017 January 13, 2017
- 
												 46 - 12Mon 16 Jan 2017 January 16, 2017 46 - 12Mon 16 Jan 2017 January 16, 2017
- 
												 46 - 13Tue 17 Jan 2017 January 17, 2017 46 - 13Tue 17 Jan 2017 January 17, 2017
- 
												 46 - 14Wed 18 Jan 2017 January 18, 2017 46 - 14Wed 18 Jan 2017 January 18, 2017
- 
												 46 - 15Thur 19 Jan 2017 - Part 1 January 19, 2017 46 - 15Thur 19 Jan 2017 - Part 1 January 19, 2017
- 
												 46 - 16Thur 19 Jan 2017 - Part 2 January 19, 2017 46 - 16Thur 19 Jan 2017 - Part 2 January 19, 2017
- 
												 46 - 17Fri 20 Jan 2017 January 20, 2017 46 - 17Fri 20 Jan 2017 January 20, 2017
- 
												 46 - 18Mon 23 Jan 2017 January 23, 2017 46 - 18Mon 23 Jan 2017 January 23, 2017
- 
												 46 - 19Tue 24 Jan 2017 January 24, 2017 46 - 19Tue 24 Jan 2017 January 24, 2017
- 
												 46 - 20Thur 26 Jan 2017 - Part 1 January 26, 2017 46 - 20Thur 26 Jan 2017 - Part 1 January 26, 2017
- 
												 46 - 21Thur 26 Jan 2017 - Part 2 January 26, 2017 46 - 21Thur 26 Jan 2017 - Part 2 January 26, 2017
- 
												 46 - 22Fri 27 Jan 2017 January 27, 2017 46 - 22Fri 27 Jan 2017 January 27, 2017
- 
												 46 - 23Mon 30 Jan 2017 January 30, 2017 46 - 23Mon 30 Jan 2017 January 30, 2017
- 
												 46 - 24Tue 31 Jan 2017 January 31, 2017 46 - 24Tue 31 Jan 2017 January 31, 2017
- 
												 46 - 25Wed 1 Feb 2017 February 01, 2017 46 - 25Wed 1 Feb 2017 February 01, 2017
- 
												 46 - 26Thurs 2 Feb 2017 Pt1 February 02, 2017 46 - 26Thurs 2 Feb 2017 Pt1 February 02, 2017
- 
												 46 - 27Thurs 2 Feb 2017 Pt2 February 02, 2017 46 - 27Thurs 2 Feb 2017 Pt2 February 02, 2017
- 
												 46 - 28Fri 3 Feb 2017 February 03, 2017 46 - 28Fri 3 Feb 2017 February 03, 2017
- 
												 46 - 29Mon 6 Feb 2017 February 06, 2017 46 - 29Mon 6 Feb 2017 February 06, 2017
- 
												 46 - 30Tue 7 Feb 2017 February 07, 2017 46 - 30Tue 7 Feb 2017 February 07, 2017
- 
												 46 - 31Wed 8 Feb 2017 February 08, 2017 46 - 31Wed 8 Feb 2017 February 08, 2017
- 
												 46 - 32Thurs 9 Feb 2017 Pt1 February 09, 2017 46 - 32Thurs 9 Feb 2017 Pt1 February 09, 2017
- 
												 46 - 33Thurs 9 Feb 2017 Pt2 February 09, 2017 46 - 33Thurs 9 Feb 2017 Pt2 February 09, 2017
- 
												 46 - 34Fri 10 Feb 2017 February 10, 2017 46 - 34Fri 10 Feb 2017 February 10, 2017
- 
												 46 - 35Mon 13 Feb 2017 February 13, 2017 46 - 35Mon 13 Feb 2017 February 13, 2017
- 
												 46 - 36Tue 14 Feb 2017 February 14, 2017 46 - 36Tue 14 Feb 2017 February 14, 2017
- 
												 46 - 37Tuesday 12th February 2019 February 12, 2019 46 - 37Tuesday 12th February 2019 February 12, 2019
- 
												 46 - 38Wednesday 13th February 2019 February 13, 2019 46 - 38Wednesday 13th February 2019 February 13, 2019
- 
												 46 - 39Thursday 14th February 2019 (Part 1) February 14, 2019 46 - 39Thursday 14th February 2019 (Part 1) February 14, 2019
- 
												 46 - 40Thursday 14th February 2019 (Part 2) February 14, 2019 46 - 40Thursday 14th February 2019 (Part 2) February 14, 2019
- 
												 46 - 41Friday 15th February 2019 February 15, 2019 46 - 41Friday 15th February 2019 February 15, 2019
- 
												 46 - 42Monday 18th February 2019 February 18, 2019 46 - 42Monday 18th February 2019 February 18, 2019
- 
												 46 - 43Tuesday 19th February 2019 February 19, 2019 46 - 43Tuesday 19th February 2019 February 19, 2019
- 
												 46 - 44Wednesday 20th February 2019 February 20, 2019 46 - 44Wednesday 20th February 2019 February 20, 2019
- 
												 46 - 45Thursday 21st February 2019 (Part 1) February 21, 2019 46 - 45Thursday 21st February 2019 (Part 1) February 21, 2019
- 
												 46 - 46Thursday 21st February 2019 (Part 2) February 21, 2019 46 - 46Thursday 21st February 2019 (Part 2) February 21, 2019
- 
												 46 - 47Friday 22nd February 2019 February 22, 2019 46 - 47Friday 22nd February 2019 February 22, 2019
- 
												 46 - 48Monday 25th February 2019 February 25, 2019 46 - 48Monday 25th February 2019 February 25, 2019
- 
												 46 - 49Tuesday 26th February 2019 February 26, 2019 46 - 49Tuesday 26th February 2019 February 26, 2019
- 
												 46 - 50Wednesday 27th February 2019 February 27, 2019 46 - 50Wednesday 27th February 2019 February 27, 2019
- 
												 46 - 51Thursday 28th February 2019 (Part 1) February 28, 2019 46 - 51Thursday 28th February 2019 (Part 1) February 28, 2019
- 
												 46 - 52Thursday 28th February 2019 (Part 2) February 28, 2019 46 - 52Thursday 28th February 2019 (Part 2) February 28, 2019
- 
												 46 - 53Friday 1st March 2019 March 01, 2019 46 - 53Friday 1st March 2019 March 01, 2019
- 
												 46 - 54Monday 4th March 2019 March 04, 2019 46 - 54Monday 4th March 2019 March 04, 2019
- 
												 46 - 55Tuesday 5th March 2019 March 05, 2019 46 - 55Tuesday 5th March 2019 March 05, 2019
- 
												 46 - 56Wednesday 6th March 2019 March 06, 2019 46 - 56Wednesday 6th March 2019 March 06, 2019
- 
												 46 - 57Thursday 7th March 2019 (Part 1) March 07, 2019 46 - 57Thursday 7th March 2019 (Part 1) March 07, 2019
- 
												 46 - 58Thursday 7th March 2019 (Part 2) March 07, 2019 46 - 58Thursday 7th March 2019 (Part 2) March 07, 2019
- 
												 46 - 59Friday 8th March 2019 March 08, 2019 46 - 59Friday 8th March 2019 March 08, 2019
- 
												 46 - 60Monday 11th March 2019 March 11, 2019 46 - 60Monday 11th March 2019 March 11, 2019
- 
												 46 - 61Tuesday 12th March 2019 March 12, 2019 46 - 61Tuesday 12th March 2019 March 12, 2019
- 
												 46 - 62Wednesday 13th March 2019 March 13, 2019 46 - 62Wednesday 13th March 2019 March 13, 2019
- 
												 46 - 63Thursday 14th March 2019 (Part 1) March 14, 2019 46 - 63Thursday 14th March 2019 (Part 1) March 14, 2019
- 
												 46 - 64Thursday 14th March 2019 (Part 2) March 14, 2019 46 - 64Thursday 14th March 2019 (Part 2) March 14, 2019
- 
												 46 - 65Friday 15th March 2019 March 15, 2019 46 - 65Friday 15th March 2019 March 15, 2019
- 
												 46 - 66Monday 18th March 2019 March 18, 2019 46 - 66Monday 18th March 2019 March 18, 2019
- 
												 46 - 67Tuesday 19th March 2019 March 19, 2019 46 - 67Tuesday 19th March 2019 March 19, 2019
- 
												 46 - 68Wednesday 20th March 2019 March 20, 2019 46 - 68Wednesday 20th March 2019 March 20, 2019
- 
												 46 - 69Thursday 21st March 2019 (Part 1) March 21, 2019 46 - 69Thursday 21st March 2019 (Part 1) March 21, 2019
- 
												 46 - 70Thursday 21st March 2019 (Part 2) March 21, 2019 46 - 70Thursday 21st March 2019 (Part 2) March 21, 2019
- 
												 46 - 71Tuesday 26th March 2019 March 26, 2019 46 - 71Tuesday 26th March 2019 March 26, 2019
- 
												 46 - 72Wednesday 27th March 2019 March 27, 2019 46 - 72Wednesday 27th March 2019 March 27, 2019
- 
												 46 - 73Thursday 28th March 2019 (Part 1) March 28, 2019 46 - 73Thursday 28th March 2019 (Part 1) March 28, 2019
- 
												 46 - 74Thursday 28th March 2019 (Part 2) March 28, 2019 46 - 74Thursday 28th March 2019 (Part 2) March 28, 2019
- 
												 46 - 75Friday 29th March 2019 March 29, 2019 46 - 75Friday 29th March 2019 March 29, 2019
- 
												 46 - 76Monday 1st April 2019 April 01, 2019 46 - 76Monday 1st April 2019 April 01, 2019
- 
												 46 - 77Tuesday 2nd April 2019 April 02, 2019 46 - 77Tuesday 2nd April 2019 April 02, 2019
- 
												 46 - 78Wednesday 3rd April 2019 April 03, 2019 46 - 78Wednesday 3rd April 2019 April 03, 2019
- 
												 46 - 79Thursday 4th April 2019 (Part 1) April 04, 2019 46 - 79Thursday 4th April 2019 (Part 1) April 04, 2019
- 
												 46 - 80Thursday 4th April 2019 (Part 2) April 04, 2019 46 - 80Thursday 4th April 2019 (Part 2) April 04, 2019
- 
												 46 - 81Friday 5th April 2019 April 05, 2019 46 - 81Friday 5th April 2019 April 05, 2019
- 
												 46 - 82Monday 8th April 2019 April 08, 2019 46 - 82Monday 8th April 2019 April 08, 2019
- 
												 46 - 83Tuesday 9th April 2019 (Part 1) April 09, 2019 46 - 83Tuesday 9th April 2019 (Part 1) April 09, 2019
- 
												 46 - 84Tuesday 9th April 2019 (Part 2) April 09, 2019 46 - 84Tuesday 9th April 2019 (Part 2) April 09, 2019
- 
												 46 - 85Wednesday 10th April 2019 April 10, 2019 46 - 85Wednesday 10th April 2019 April 10, 2019
- 
												 46 - 86Thursday 11th April 2019 (Part 1) April 11, 2019 46 - 86Thursday 11th April 2019 (Part 1) April 11, 2019
- 
												 46 - 87Thursday 11th April 2019 (Part 2) April 11, 2019 46 - 87Thursday 11th April 2019 (Part 2) April 11, 2019
- 
												 46 - 88Friday 12th April 2019 April 12, 2019 46 - 88Friday 12th April 2019 April 12, 2019
- 
												 46 - 89Monday 15th April 2019 April 15, 2019 46 - 89Monday 15th April 2019 April 15, 2019
- 
												 46 - 90Tuesday 16th April 2019 (Part 1) April 16, 2019 46 - 90Tuesday 16th April 2019 (Part 1) April 16, 2019
- 
												 46 - 91Tuesday 16th April 2019 (Part 2) April 16, 2019 46 - 91Tuesday 16th April 2019 (Part 2) April 16, 2019
- 
												 46 - 92Wednesday 17th April 2019 April 19, 2019 46 - 92Wednesday 17th April 2019 April 19, 2019
- 
												 46 - 93Thursday 18th April 2019 (Part 1) April 18, 2019 46 - 93Thursday 18th April 2019 (Part 1) April 18, 2019
- 
												 46 - 94Thursday 18th April 2019 (Part 2) April 18, 2019 46 - 94Thursday 18th April 2019 (Part 2) April 18, 2019
- 
												 46 - 95Friday 19th April 2019 April 19, 2019 46 - 95Friday 19th April 2019 April 19, 2019
- 
												 46 - 96Monday 22nd April 2019 April 22, 2019 46 - 96Monday 22nd April 2019 April 22, 2019
- 
												 46 - 97Tuesday 23rd April 2019 (Part 1) April 23, 2019 46 - 97Tuesday 23rd April 2019 (Part 1) April 23, 2019
- 
												 46 - 98Tuesday 23rd April 2019 (Part 2) April 23, 2019 46 - 98Tuesday 23rd April 2019 (Part 2) April 23, 2019
- 
												 46 - 99Wednesday 24th April 2019 April 24, 2019 46 - 99Wednesday 24th April 2019 April 24, 2019
- 
												 46 - 100Thursday 25th April 2019 (Part 1) April 25, 2019 46 - 100Thursday 25th April 2019 (Part 1) April 25, 2019
- 
												 46 - 101Thursday 25th April 2019 (Part 2) April 25, 2019 46 - 101Thursday 25th April 2019 (Part 2) April 25, 2019
- 
												 46 - 102Friday 26th April 2019 April 26, 2019 46 - 102Friday 26th April 2019 April 26, 2019
- 
												 46 - 103Monday 29th April 2019 April 29, 2019 46 - 103Monday 29th April 2019 April 29, 2019
- 
												 46 - 104Tuesday 30th April 2019 (Part 1) April 30, 2019 46 - 104Tuesday 30th April 2019 (Part 1) April 30, 2019
- 
												 46 - 105Tuesday 30th April 2019 (Part 2) April 30, 2019 46 - 105Tuesday 30th April 2019 (Part 2) April 30, 2019
- 
												 46 - 106Wednesday 1st May 2019 May 01, 2019 46 - 106Wednesday 1st May 2019 May 01, 2019
- 
												 46 - 107Thursday 2nd May 2019 (Part 1) May 02, 2019 46 - 107Thursday 2nd May 2019 (Part 1) May 02, 2019
- 
												 46 - 108Thursday 2nd May 2019 (Part 2) May 02, 2019 46 - 108Thursday 2nd May 2019 (Part 2) May 02, 2019
- 
												 46 - 109Friday 3rd May 2019 May 03, 2019 46 - 109Friday 3rd May 2019 May 03, 2019
- 
												 46 - 110Monday 6th May 2019 January 01, 1970 46 - 110Monday 6th May 2019 January 01, 1970
- 
												 46 - 111Tuesday 7th May 2019 (Part 1) May 07, 2019 46 - 111Tuesday 7th May 2019 (Part 1) May 07, 2019
- 
												 46 - 112Tuesday 7th May 2019 (Part 2) May 07, 2019 46 - 112Tuesday 7th May 2019 (Part 2) May 07, 2019
- 
												 46 - 113Wednesday 8th May 2019 May 08, 2019 46 - 113Wednesday 8th May 2019 May 08, 2019
- 
												 46 - 114Thursday 9th May 2019 (Part 1) May 09, 2019 46 - 114Thursday 9th May 2019 (Part 1) May 09, 2019
- 
												 46 - 115Thursday 9th May 2019 (Part 2) May 09, 2019 46 - 115Thursday 9th May 2019 (Part 2) May 09, 2019
- 
												 46 - 116Friday 10th May 2019 May 10, 2019 46 - 116Friday 10th May 2019 May 10, 2019
- 
												 46 - 117Monday 13th May 2019 May 13, 2019 46 - 117Monday 13th May 2019 May 13, 2019
- 
												 46 - 118Tuesday 14th May 2019 (Part 1) May 14, 2019 46 - 118Tuesday 14th May 2019 (Part 1) May 14, 2019
- 
												 46 - 119Tuesday 14th May 2019 (Part 2) May 14, 2019 46 - 119Tuesday 14th May 2019 (Part 2) May 14, 2019
- 
												 46 - 120Wednesday 15th May 2019 May 15, 2019 46 - 120Wednesday 15th May 2019 May 15, 2019
- 
												 46 - 121Thursday 16th May 2019 (Part 1) May 16, 2019 46 - 121Thursday 16th May 2019 (Part 1) May 16, 2019
- 
												 46 - 122Thursday 16th May 2019 (Part 2) May 16, 2019 46 - 122Thursday 16th May 2019 (Part 2) May 16, 2019
- 
												 46 - 123Friday 17th May 2019 May 17, 2019 46 - 123Friday 17th May 2019 May 17, 2019
- 
												 46 - 124Monday 20th May 2019 May 20, 2019 46 - 124Monday 20th May 2019 May 20, 2019
- 
												 46 - 125Tuesday 21st May 2019 (Part 1) May 21, 2019 46 - 125Tuesday 21st May 2019 (Part 1) May 21, 2019
- 
												 46 - 126Tuesday 21st May 2019 (Part 2) May 21, 2019 46 - 126Tuesday 21st May 2019 (Part 2) May 21, 2019
- 
												 46 - 127Wednesday 22nd May 2019 May 22, 2019 46 - 127Wednesday 22nd May 2019 May 22, 2019
- 
												 46 - 128Thursday 23rd May 2019 (Part 1) May 23, 2019 46 - 128Thursday 23rd May 2019 (Part 1) May 23, 2019
- 
												 46 - 129Thursday 23rd May 2019 (Part 2) May 23, 2019 46 - 129Thursday 23rd May 2019 (Part 2) May 23, 2019
- 
												 46 - 130Friday 24th May 2019 May 24, 2019 46 - 130Friday 24th May 2019 May 24, 2019
- 
												 46 - 131Monday 27th May 2019 May 27, 2019 46 - 131Monday 27th May 2019 May 27, 2019
- 
												 46 - 132Tuesday 28th May 2019 May 28, 2019 46 - 132Tuesday 28th May 2019 May 28, 2019
- 
												 46 - 133Wednesday 29th May 2019 May 29, 2019 46 - 133Wednesday 29th May 2019 May 29, 2019
- 
												 46 - 134Thursday 30th May 2019 May 30, 2019 46 - 134Thursday 30th May 2019 May 30, 2019
- 
												 46 - 135Friday 31st May 2019 May 31, 2019 46 - 135Friday 31st May 2019 May 31, 2019
- 
												 46 - 136Monday 3rd June 2019 June 03, 2019 46 - 136Monday 3rd June 2019 June 03, 2019
- 
												 46 - 137Tuesday 4th June 2019 (Part 1) June 04, 2019 46 - 137Tuesday 4th June 2019 (Part 1) June 04, 2019
- 
												 46 - 138Tuesday 4th June 2019 (Part 2) June 04, 2019 46 - 138Tuesday 4th June 2019 (Part 2) June 04, 2019
- 
												 46 - 139Wednesday 5th June 2019 June 05, 2019 46 - 139Wednesday 5th June 2019 June 05, 2019
- 
												 46 - 140Thursday 6th June 2019 (Part 1) June 06, 2019 46 - 140Thursday 6th June 2019 (Part 1) June 06, 2019
- 
												 46 - 141Thursday 6th June 2019 (Part 2) June 06, 2019 46 - 141Thursday 6th June 2019 (Part 2) June 06, 2019
- 
												 46 - 142Friday 7th June 2019 June 07, 2019 46 - 142Friday 7th June 2019 June 07, 2019
- 
												 46 - 143Monday 10th June 2019 June 10, 2019 46 - 143Monday 10th June 2019 June 10, 2019
- 
												 46 - 144Tuesday 11th June 2019 (Part 1) June 11, 2019 46 - 144Tuesday 11th June 2019 (Part 1) June 11, 2019
- 
												 46 - 145Tuesday 11th June 2019 (Part 2) June 11, 2019 46 - 145Tuesday 11th June 2019 (Part 2) June 11, 2019
- 
												 46 - 146Wednesday 12th June 2019 June 12, 2019 46 - 146Wednesday 12th June 2019 June 12, 2019
- 
												 46 - 147Thursday 13th June 2019 (Part 1) June 13, 2019 46 - 147Thursday 13th June 2019 (Part 1) June 13, 2019
- 
												 46 - 148Thursday 13th June 2019 (Part 2) June 13, 2019 46 - 148Thursday 13th June 2019 (Part 2) June 13, 2019
- 
												 46 - 149Friday 14th June 2019 June 14, 2019 46 - 149Friday 14th June 2019 June 14, 2019
- 
												 46 - 150Monday 17th June 2019 June 17, 2019 46 - 150Monday 17th June 2019 June 17, 2019
- 
												 46 - 151Tuesday 18th June 2019 (Part 1) June 18, 2019 46 - 151Tuesday 18th June 2019 (Part 1) June 18, 2019
- 
												 46 - 152Tuesday 18th June 2019 (Part 2) June 18, 2019 46 - 152Tuesday 18th June 2019 (Part 2) June 18, 2019
- 
												 46 - 153Wednesday 19th June 2019 June 19, 2019 46 - 153Wednesday 19th June 2019 June 19, 2019
- 
												 46 - 154Thursday 20th June 2019 (Part 1) June 20, 2019 46 - 154Thursday 20th June 2019 (Part 1) June 20, 2019
- 
												 46 - 155Thursday 20th June 2019 (Part 2) June 20, 2019 46 - 155Thursday 20th June 2019 (Part 2) June 20, 2019
- 
												 46 - 156Friday 21st June 2019 June 21, 2019 46 - 156Friday 21st June 2019 June 21, 2019
- 
												 46 - 157Monday 24th June 2019 June 24, 2019 46 - 157Monday 24th June 2019 June 24, 2019
- 
												 46 - 158Tuesday 25th June 2019 (Part 1) June 25, 2019 46 - 158Tuesday 25th June 2019 (Part 1) June 25, 2019
- 
												 46 - 159Tuesday 25th June 2019 (Part 2) June 25, 2019 46 - 159Tuesday 25th June 2019 (Part 2) June 25, 2019
- 
												 46 - 160Wednesday 26th June 2019 June 26, 2019 46 - 160Wednesday 26th June 2019 June 26, 2019
- 
												 46 - 161Thursday 27th June 2019 (Part 1) June 27, 2019 46 - 161Thursday 27th June 2019 (Part 1) June 27, 2019
- 
												 46 - 162Thursday 27th June 2019 (Part 2) June 27, 2019 46 - 162Thursday 27th June 2019 (Part 2) June 27, 2019
- 
												 46 - 163Friday 28th June 2019 June 28, 2019 46 - 163Friday 28th June 2019 June 28, 2019
- 
												 46 - 164Monday 1st July 2019 July 01, 2019 46 - 164Monday 1st July 2019 July 01, 2019
- 
												 46 - 165Tuesday 2nd July 2019 (Part 1) July 02, 2019 46 - 165Tuesday 2nd July 2019 (Part 1) July 02, 2019
- 
												 46 - 166Tuesday 2nd July 2019 (Part 2) July 02, 2019 46 - 166Tuesday 2nd July 2019 (Part 2) July 02, 2019
- 
												 46 - 167Wednesday 3rd July 2019 July 03, 2019 46 - 167Wednesday 3rd July 2019 July 03, 2019
- 
												 46 - 168Thursday 4th July 2019 (Part 1) July 04, 2019 46 - 168Thursday 4th July 2019 (Part 1) July 04, 2019
- 
												 46 - 169Thursday 4th July 2019 (Part 2) July 04, 2019 46 - 169Thursday 4th July 2019 (Part 2) July 04, 2019
- 
												 46 - 170Friday 5th July 2019 July 05, 2019 46 - 170Friday 5th July 2019 July 05, 2019
- 
												 46 - 171Monday 8th July 2019 July 08, 2019 46 - 171Monday 8th July 2019 July 08, 2019
- 
												 46 - 172Tuesday 9th July 2019 July 09, 2019 46 - 172Tuesday 9th July 2019 July 09, 2019
- 
												 46 - 173Wednesday 10th July 2019 July 10, 2019 46 - 173Wednesday 10th July 2019 July 10, 2019
- 
												 46 - 174Thursday 11th July 2019 (Part 1) July 11, 2019 46 - 174Thursday 11th July 2019 (Part 1) July 11, 2019
- 
												 46 - 175Thursday 11th July 2019 (Part 2) July 11, 2019 46 - 175Thursday 11th July 2019 (Part 2) July 11, 2019
- 
												 46 - 176Friday 12th July 2019 July 12, 2019 46 - 176Friday 12th July 2019 July 12, 2019
- 
												 46 - 177Monday 15th July 2019 July 15, 2019 46 - 177Monday 15th July 2019 July 15, 2019
- 
												 46 - 178Tuesday 16th July 2019 (Part 1) July 16, 2019 46 - 178Tuesday 16th July 2019 (Part 1) July 16, 2019
- 
												 46 - 179Tuesday 16th July 2019 (Part 2) July 16, 2019 46 - 179Tuesday 16th July 2019 (Part 2) July 16, 2019
- 
												 46 - 180Wednesday 17th July 2019 July 17, 2019 46 - 180Wednesday 17th July 2019 July 17, 2019
- 
												 46 - 181Thursday 18th July 2018 (Part 1) July 18, 2019 46 - 181Thursday 18th July 2018 (Part 1) July 18, 2019
- 
												 46 - 182Thursday 18th July 2018 (Part 2) July 18, 2019 46 - 182Thursday 18th July 2018 (Part 2) July 18, 2019
- 
												 46 - 183Friday 19th July 2019 July 19, 2019 46 - 183Friday 19th July 2019 July 19, 2019
- 
												 46 - 184Monday 22nd July 2019 July 22, 2019 46 - 184Monday 22nd July 2019 July 22, 2019
- 
												 46 - 185Tuesday 23rd July 2019 (Part 1) July 23, 2019 46 - 185Tuesday 23rd July 2019 (Part 1) July 23, 2019
- 
												 46 - 186Tuesday 23rd July 2019 (Part 2) July 23, 2019 46 - 186Tuesday 23rd July 2019 (Part 2) July 23, 2019
- 
												 46 - 187Wednesday 24th July 2019 July 24, 2019 46 - 187Wednesday 24th July 2019 July 24, 2019
- 
												 46 - 188Thursday 25th July 2019 (Part 1) July 25, 2019 46 - 188Thursday 25th July 2019 (Part 1) July 25, 2019
- 
												 46 - 189Thursday 25th July 2019 (Part 2) July 25, 2019 46 - 189Thursday 25th July 2019 (Part 2) July 25, 2019
- 
												 46 - 190Friday 26th July 2019 July 26, 2019 46 - 190Friday 26th July 2019 July 26, 2019
- 
												 46 - 191Monday 29th July 2019 July 29, 2019 46 - 191Monday 29th July 2019 July 29, 2019
- 
												 46 - 192Tuesday 30th July 2019 (Part 1) July 30, 2019 46 - 192Tuesday 30th July 2019 (Part 1) July 30, 2019
- 
												 46 - 193Tuesday 30th July 2019 (Part 2) July 30, 2019 46 - 193Tuesday 30th July 2019 (Part 2) July 30, 2019
- 
												 46 - 194Wednesday 31st July 2019 July 31, 2019 46 - 194Wednesday 31st July 2019 July 31, 2019
- 
												 46 - 195Thursday 1st August 2019 (Part 1) August 01, 2019 46 - 195Thursday 1st August 2019 (Part 1) August 01, 2019
- 
												 46 - 196Thursday 1st August 2019 (Part 2) August 01, 2019 46 - 196Thursday 1st August 2019 (Part 2) August 01, 2019
- 
												 46 - 197Friday 2nd August 2019 August 02, 2019 46 - 197Friday 2nd August 2019 August 02, 2019
- 
												 46 - 198Monday 5th August 2019 August 05, 2019 46 - 198Monday 5th August 2019 August 05, 2019
- 
												 46 - 199Tuesday 6th August 2019 (Part 1) August 06, 2019 46 - 199Tuesday 6th August 2019 (Part 1) August 06, 2019
- 
												 46 - 200Tuesday 6th August 2019 (Part 2) August 06, 2019 46 - 200Tuesday 6th August 2019 (Part 2) August 06, 2019
- 
												 46 - 201Wednesday 7th August 2019 August 07, 2019 46 - 201Wednesday 7th August 2019 August 07, 2019
- 
												 46 - 202Thursday 8th August 2019 (Part 1) August 08, 2019 46 - 202Thursday 8th August 2019 (Part 1) August 08, 2019
- 
												 46 - 203Thursday 8th August 2019 (Part 2) August 08, 2019 46 - 203Thursday 8th August 2019 (Part 2) August 08, 2019
- 
												 46 - 204Friday 9th August 2019 August 09, 2019 46 - 204Friday 9th August 2019 August 09, 2019
- 
												 46 - 205Monday 12th August 2019 August 12, 2019 46 - 205Monday 12th August 2019 August 12, 2019
- 
												 46 - 206Tuesday 13th August 2019 (Part 1) August 13, 2019 46 - 206Tuesday 13th August 2019 (Part 1) August 13, 2019
- 
												 46 - 207Tuesday 13th August 2019 (Part 2) August 13, 2019 46 - 207Tuesday 13th August 2019 (Part 2) August 13, 2019
- 
												 46 - 208Wednesday 14th August 2019 August 14, 2019 46 - 208Wednesday 14th August 2019 August 14, 2019
- 
												 46 - 209Thursday 15th August 2019 (Part 1) August 15, 2019 46 - 209Thursday 15th August 2019 (Part 1) August 15, 2019
- 
												 46 - 210Thursday 15th August 2019 (Part 2) August 15, 2019 46 - 210Thursday 15th August 2019 (Part 2) August 15, 2019
- 
												 46 - 211Friday 16th August 2019 August 16, 2019 46 - 211Friday 16th August 2019 August 16, 2019
- 
												 46 - 212Monday 19th August 2019 August 19, 2019 46 - 212Monday 19th August 2019 August 19, 2019
- 
												 46 - 213Tuesday 20th August 2019 (Part 1) August 20, 2019 46 - 213Tuesday 20th August 2019 (Part 1) August 20, 2019
- 
												 46 - 214Tuesday 20th August 2019 (Part 2) August 20, 2019 46 - 214Tuesday 20th August 2019 (Part 2) August 20, 2019
- 
												 46 - 215Wednesday 21st August 2019 August 21, 2019 46 - 215Wednesday 21st August 2019 August 21, 2019
- 
												 46 - 216Thursday 22nd August 2019 (Part 1) August 22, 2019 46 - 216Thursday 22nd August 2019 (Part 1) August 22, 2019
- 
												 46 - 217Thursday 22nd August 2019 (Part 2) August 22, 2019 46 - 217Thursday 22nd August 2019 (Part 2) August 22, 2019
- 
												 46 - 218Friday 23rd August 2019 August 23, 2019 46 - 218Friday 23rd August 2019 August 23, 2019
- 
												 46 - 219Monday 26th August 2019 August 26, 2019 46 - 219Monday 26th August 2019 August 26, 2019
- 
												 46 - 220Tuesday 27th August 2019 August 27, 2019 46 - 220Tuesday 27th August 2019 August 27, 2019
- 
												 46 - 221Wednesday 28th August 2019 August 28, 2019 46 - 221Wednesday 28th August 2019 August 28, 2019
- 
												 46 - 222Thursday 29th August 2019 (Part 1) August 29, 2019 46 - 222Thursday 29th August 2019 (Part 1) August 29, 2019
- 
