
Overview
-
65 - 11/7: Pompeo, Paul, Barbour January 07, 2018
-
65 - 21/14: Cotton, Gardner, Manchin January 14, 2018
-
65 - 31/21: Ryan, Mulvaney, Durbin January 21, 2018
-
65 - 41/28: Face the Nation January 28, 2018
-
65 - 52/4: Face the Nation February 04, 2018
-
65 - 62/11: Face the Nation February 11, 2018
-
65 - 72/18: Face the Nation February 18, 2018
-
65 - 82/25: Face the Nation February 25, 2018
-
65 - 93/4: Face the Nation March 04, 2018
-
65 - 103/11: Face the Nation March 11, 2018
-
65 - 113/18: Face the Nation March 18, 2018
-
65 - 12
-
65 - 13
-
65 - 144/8: Face the Nation April 08, 2018
-
65 - 154/15: Face the Nation April 15, 2018
-
65 - 164/22: Face the Nation April 22, 2018
-
65 - 174/29: Face the Nation April 29, 2018
-
65 - 185/6: Face the Nation May 06, 2018
-
65 - 19
-
65 - 205/20: Face the Nation May 20, 2018
-
65 - 215/27: Sue Mi Terry, Jean Lee, Rep. Mark Meadows May 27, 2018
-
65 - 226/3: Face the Nation June 03, 2018
-
65 - 236/10: Amb. Susan Rice, Larry Kudlow, Sen. Edward Markey June 10, 2018
-
65 - 246/17: Rudy Giuliani, Sen. Susan Collins, Rachael Bade June 17, 2018
-
65 - 256/24: Face the Nation June 24, 2018
-
65 - 267/1: Face the Nation July 01, 2018
-
65 - 277/8: Face the Nation July 08, 2018
-
65 - 287/15: Trey Gowdy, John Cornyn, Tom Donilon July 15, 2018
-
65 - 29
-
65 - 307/29: Rudy Giuliani, Larry Kudlow, Jeanne Shaheen July 29, 2018
-
65 - 318/5: Conway, Schiff, Duncan August 05, 2018
-
65 - 328/12: Face the Nation August 12, 2018
-
65 - 338/19: Panetta, Noem, Wexton August 19, 2018
-
65 - 348/26: Flake, Durbin, Kerry August 26, 2018
-
65 - 359/2: John Kerry, John Kasich September 02, 2018
-
65 - 369/9: Mike Pence, Mark Warner, Tom Perez September 09, 2018
-
65 - 379/16: Long, Tillis, Graham September 16, 2018
-
65 - 389/23: Nikki Haley, Trey Gowdy, Anna Eshoo September 23, 2018
-
65 - 399/30: Cotton, Klobuchar September 30, 2018
-
65 - 4010/7: Collins, McConnell, Heitkamp October 07, 2018
-
65 - 4110/14: Face the Nation October 14, 2018
-
65 - 4210/28: Lankford, Coons, Ryan October 28, 2018
-
65 - 4311/4: Pompeo, Warner, McDaniel November 04, 2018
-
65 - 4411/11: Graham, Pelosi, Cruz November 11, 2018
-
65 - 4511/18: Paul, Cummings, Ernst November 18, 2018
-
65 - 4611/25: Trey Gowdy, Angus King, Bernie Sanders November 25, 2018
-
65 - 4712/2: Bob Schieffer, James Baker, Dick Cheney December 02, 2018
-
65 - 4812/9: Rubio, Thune, Schiff December 09, 2018
-
65 - 4912/16: Miller, Barasso, Klobuchar December 16, 2018
-
65 - 5012/23: Rand Paul, Chris Coons, Liz Cheney December 23, 2018
-
65 - 5112/30: Face the Nation December 30, 2018