
World Series of Poker (1970) : 2004x41
Main Event Episode 9
60 Min.
Overview
Only 17 players remain from a record setting field of 2,576. And of those 17 players, the two biggest stars are 1995 world champ Dan Harrington and the flamboyant Marcel Luske of Holland. Each has survived a roller coaster five days of poker to reach this point, handling bad beats, wild swings and the fickle poker gods with grace and a sense of humor. The road to the final table will not be easy however, standing in their way is chip leader Greg Raymer and 21 year old phenom John Murphy. At the end of the hour, only nine players will be left standing, only nine players still in the hunt for five million dollars.
-
2004 - 1$5K Razz World Championship January 01, 1970
-
2004 - 2No Limit Hold'Em January 01, 1970
-
2004 - 37-Card Stud January 01, 1970
-
2004 - 7$1,000 No-Limit Hold'Em January 01, 1970
-
2004 - 82000 Pot Limit Hold'Em January 01, 1970
-
2004 - 9No Limit Hold'Em January 01, 1970
-
2004 - 13No Limit Hold'Em January 01, 1970
-
2004 - 16$5,000 No-Limit Deuce to Seven Draw January 01, 1970
-
2004 - 20Ladies Limit Hold'Em January 01, 1970
-
2004 - 24$5,000 Seven Card Stud January 01, 1970
-
2004 - 25Pot Limit Hold'Em January 01, 1970
-
2004 - 26Seven Card Razz January 01, 1970
-
2004 - 29Limit Hold'Em January 01, 1970
-
2004 - 31$5,000 Pot Limit Omaha January 01, 1970
-
2004 - 33Main Event Episode 1 August 17, 2004
-
2004 - 34Main Event Episode 2 August 17, 2004
-
2004 - 35Main Event Episode 3 August 24, 2004
-
2004 - 36Main Event Episode 4 August 24, 2004
-
2004 - 37Main Event Episode 5 August 31, 2004
-
2004 - 38Main Event Episode 6 August 31, 2004
-
2004 - 39Main Event Episode 7 September 07, 2004
-
2004 - 40Main Event Episode 8 September 07, 2004
-
2004 - 41Main Event Episode 9 September 14, 2004
-
2004 - 42Main Event Final Table September 14, 2004
-
2004 - 43Tournament of Champions January 01, 1970