
World Rallye Championship - Season 2025 (2025) : 4x5
SS5 VALLESECO - ARTENARA 2 - 15.27km
Min.
Overview
One of Gran Canaria’s hidden gems, this stage snakes uphill from the lush interior of Valleseco to the mountainous heights of Artenara. The road surface is near perfect, encouraging big commitment in the twisty mid-section. A long, fast descent into Artenara will test braking points and tyre temperatures – it’s deceptively tricky and rewards smooth, flowing lines.
-
4 - 1SS1 VALSEQUILLO - TELDE 1 - 26.32km April 25, 2025
-
4 - 2SS2 VALLESECO - ARTENARA 1 - 15.27km April 25, 2025
-
4 - 3SS3 LA ALDEA - MOGAN 1 - 17.83km April 25, 2025
-
4 - 4SS4 VALSEQUILLO - TELDE 2 - 26.32km April 25, 2025
-
4 - 5SS5 VALLESECO - ARTENARA 2 - 15.27km April 25, 2025
-
4 - 6SS6 LA ALDEA - MOGAN 2 - 17.83km April 25, 2025
-
4 - 7SS7 MOYA - GALDAR 1 - 24.09km April 26, 2025
-
4 - 8SS8 ARUCAS - FIRGAS - TEROR 1 - 13.75km April 26, 2025
-
4 - 9SS9 TEJEDA - SAN MATEO 1 - 23.3km April 26, 2025
-
4 - 10SS10 MOYA - GALDAR 2 - 24.09km April 26, 2025
-
4 - 11SS11 ARUCAS - FIRGAS - TEROR 2 - 13.75km April 26, 2025
-
4 - 12SS12 TEJEDA - SAN MATEO 2 - 23.3km April 26, 2025
-
4 - 13SS13 LAS PALMAS DE GRAN CANARIA - 1.8km April 26, 2025
-
4 - 14SS14 AGÜIMES - SANTA LUCIA 1 - 14.97km April 27, 2025
-
4 - 15SS15 MASPALOMAS 1 - 13.47km April 27, 2025
-
4 - 16SS16 COSTA CANARIA - 1.5km April 27, 2025
-
4 - 17SS17 AGÜIMES - SANTA LUCIA 2 - 14.97km April 27, 2025
-
4 - 18SS18 MASPALOMAS 2 - WOLF Power Stage - 13.47km April 27, 2025