

ECW Extreme Fancam (1995)
1995-03-02
The New TNN, The Nashville Network
Seasons and episodes
7
Season 7 January 13, 2001
-
7 - 1ECW Finale January 13, 2001
6
Season 6 January 14, 2000
-
6 - 1Danbury, CT January 14, 2000
-
6 - 2Baton Rouge, LA January 21, 2000
-
6 - 3New Orleans, LA January 22, 2000
-
6 - 4St. Petersburg, FL January 27, 2000
-
6 - 5Fort Lauderdale, PA January 28, 2000
-
6 - 6Orlando, FL January 29, 2000
-
6 - 7Jacksonville, FL February 04, 2000
-
6 - 8Tallahasse, FL February 05, 2000
-
6 - 9Washington, DC February 11, 2000
-
6 - 10Norfolk, VA February 12, 2000
-
6 - 11Lacrosse, WI February 18, 2000
-
6 - 12Milwaukee, WI February 19, 2000
-
6 - 13Toledo, OH February 25, 2000
-
6 - 14Cincinnati, OH February 26, 2000
-
6 - 15Asbury Park, NJ March 03, 2000
-
6 - 16Worcester, MA March 17, 2000
-
6 - 17Salem, NH March 18, 2000
-
6 - 18Kansas City, MO March 24, 2000
-
6 - 19Wichita, KS March 25, 2000
-
6 - 20Richmond, VA March 31, 2000
-
6 - 21Norfolk, VA April 01, 2000
-
6 - 22Cleveland, OH April 06, 2000
-
6 - 23Warren, OH April 07, 2000
-
6 - 24Buffalo, NY April 08, 2000
-
6 - 25Indianapolis, IN April 13, 2000
-
6 - 26Evansville, IN April 14, 2000
-
6 - 27TNN WrestlePalooza 2000 - St. Charles, MO April 16, 2000
-
6 - 28Bethlehem, PA April 21, 2000
-
6 - 29Utica, NY April 27, 2000
-
6 - 30Schenectady, NY April 28, 2000
-
6 - 31Poughkeepsie, NY April 29, 2000
-
6 - 32Duluth, MN May 05, 2000
-
6 - 33Minneapolis, MN May 06, 2000
-
6 - 34Toledo, OH May 26, 2000
-
6 - 35New Orleans, LA June 02, 2000
-
6 - 36Pensacola, FL June 03, 2000
-
6 - 37Erie, PA June 09, 2000
-
6 - 38Pittsburgh, PA June 10, 2000
-
6 - 39Salem, NH June 16, 2000
-
6 - 40Danbury, CT June 17, 2000
-
6 - 41Milwaukee, WI June 23, 2000
-
6 - 42Chicago, IL June 24, 2000
-
6 - 43Kansas City, MO June 30, 2000
-
6 - 44Wichita, KS July 01, 2000
-
6 - 45Poughkeepsie, NY July 07, 2000
-
6 - 46Decatur, IL July 21, 2000
-
6 - 47Peoria, IL July 22, 2000
-
6 - 48Dallas, TX July 28, 2000
-
6 - 49Houston, TX July 29, 2000
-
6 - 50Huntington, WV August 04, 2000
-
6 - 51Ft. Lauderdale, FL August 11, 2000
-
6 - 52St. Petersburg, FL August 12, 2000
-
6 - 53Virginia Beach, VA August 18, 2000
-
6 - 54Manhattan, NY August 25, 2000
-
6 - 55Manhattan, NY August 26, 2000
-
6 - 56Cleveland, OH September 07, 2000
-
6 - 57Buffalo, NY September 08, 2000
-
6 - 58Toronto, Ontario September 09, 2000
-
6 - 59Salem, NH September 22, 2000
-
6 - 60Danbury, CT September 23, 2000
-
6 - 61Green Bay, WI October 16, 2000
-
6 - 62Milwaukee, WI October 07, 2000
-
6 - 63Roanoke, VA October 12, 2000
-
6 - 64Richmond, VA October 13, 2000
-
6 - 65Battle Creek, MI October 20, 2000
-
6 - 66Ypsilanti, MI October 21, 2000
-
6 - 67Schenectady, NY November 10, 2000
-
6 - 68Poughkeepsie, NY November 11, 2000
-
6 - 69Queens, NY December 15, 2000
5
Season 5 January 02, 1999
-
5 - 1Northeast, PA January 02, 1999
-
5 - 2Lebanon, PA January 03, 1999
-
5 - 3Trenton, NJ January 15, 1999
-
5 - 4Grand Rapids, MI January 21, 1999
-
5 - 5Lansing, MI January 22, 1999
4
Season 4 January 09, 1998
-
4 - 1New Britain, CT January 09, 1998
-
4 - 2Rostraver, PA January 16, 1998
-
4 - 3Monaca, PA January 17, 1998
-
4 - 4Waltham, MA January 23, 1998
-
4 - 5Revere, MA January 24, 1998
3
Season 3 January 03, 1997
-
3 - 1Webster, MA January 03, 1997
-
3 - 17Holiday Hell - Night One March 28, 1997
-
3 - 18Holiday Hell - Night 2 March 29, 1997
-
3 - 19Holiday Hell - Night 3 March 30, 1997
-
3 - 20Scranton, PA April 04, 1997
-
3 - 21Queens, NY April 05, 1997
-
3 - 22Downingtown, PA April 18, 1997
-
3 - 23Warwick, PA April 19, 1997
-
3 - 24Waltham, MA April 25, 1997
-
3 - 25Revere, MA April 26, 1997
-
3 - 26Asbury Park, NY May 02, 1997
-
3 - 27Trenton, NJ May 03, 1997
-
3 - 28Queens, NY May 08, 1997
-
3 - 29Downingtown,PA May 09, 1997
-
3 - 30Syracuse, NY May 16, 1997
-
3 - 31Indiana, PA May 23, 1997
-
3 - 32Monaca, PA May 24, 1997
-
3 - 33West Liberty, WV May 25, 1997
-
3 - 34Hazleton, PA May 30, 1997
-
3 - 35Trenton, NJ May 31, 1997
-
3 - 36Scranton, PA June 06, 1997
-
3 - 37Allentown, PA June 13, 1997
-
3 - 38Warwick, PA June 14, 1997
-
3 - 39Waltham, MA June 20, 1997
-
3 - 40Revere, MA June 21, 1997
-
3 - 41Downington, PA June 27, 1997
-
3 - 42Belmar, NJ June 29, 1997
-
3 - 43Wildwood, NJ July 10, 1997
-
3 - 44Asbury Park, NJ July 11, 1997
-
3 - 45Rochester, NY July 25, 1997
-
3 - 46Buffalo, NY July 26, 1997
-
3 - 47Rostraver, PA August 01, 1997
-
3 - 48Monaca, PA August 02, 1997
-
3 - 49Warwick, PA August 08, 1997
-
3 - 50Queens, NY August 21, 1997
-
3 - 51Downington, PA August 22, 1997
-
3 - 52Trenton, NJ August 23, 1997
-
3 - 53Waltham, MA September 05, 1997
-
3 - 54Revere, MA September 06, 1997
-
3 - 55Blackwood, NJ September 19, 1997
-
3 - 56Orlando, FL September 27, 1997
-
3 - 57Kutztown, PA October 03, 1997
-
3 - 58Rostraver, PA October 10, 1997
-
3 - 59Beaver Falls, PA October 16, 1997
-
3 - 60Queens, NY October 16, 1997
-
3 - 61Downingtown, PA October 17, 1997
-
3 - 62Waltham, MA October 24, 1997
-
3 - 63Revere, MA October 25, 1997
-
3 - 64Stamford, CT October 31, 1997
-
3 - 65Elizabeth, NJ November 01, 1997
-
3 - 66New Britain, CT November 07, 1997
-
3 - 67Glasgow, DE November 15, 1997
-
3 - 68Pughkeepsie, NY November 21, 1997
-
3 - 69Trenton, NJ November 28, 1997
-
3 - 70Revere, MA December 04, 1997
-
3 - 71Rochester, NY December 11, 1997
-
3 - 72Jamestown, NY December 12, 1997
-
3 - 73Buffalo, NY December 13, 1997
-
3 - 74Queens, NY December 26, 1997
-
3 - 75Blackwood, NJ December 27, 1997
2
Season 2 January 26, 1996
-
2 - 1Jim Thorpe, PA January 26, 1996
-
2 - 2Reading, PA February 02, 1996
-
2 - 3Glenolden, PA April 12, 1996
-
2 - 4Plymouth Meeting, PA April 19, 1996
-
2 - 5Jim Thorpe, PA April 26, 1996
-
2 - 6Delaware April 27, 1996
-
2 - 7Reading, PA - Roadside Mayhem May 04, 1996
-
2 - 8Flagstaff, PA June 14, 1996
-
2 - 9Plymouth Meeting, PA June 21, 1996
-
2 - 10Middletown, NY June 30, 1996
-
2 - 116/30/1996 June 30, 1996
-
2 - 12Jim Thorpe, PA July 27, 1996
-
2 - 13Warwick, PA July 28, 1996
-
2 - 14Staten Island, NY August 17, 1996
-
2 - 15Reading, PA August 23, 1996
-
2 - 16Flagstaff, PA - Unlucky Lottery September 13, 1996
-
2 - 17Middletown, NY September 21, 1996
-
2 - 18Allentown, PA September 27, 1996
-
2 - 19Revere, MA October 11, 1996
-
2 - 20Burlington, MA October 12, 1996
-
2 - 21Plymouth Meeting, PA October 18, 1996
-
2 - 22Bensalem, PA October 19, 1996
-
2 - 23Slums of Shaolin - Staten Island, NY November 01, 1996
-
2 - 24Middletown, NY November 02, 1996
-
2 - 25Plymouth Meeting, PA November 15, 1996
-
2 - 26Webster, MA November 22, 1996
-
2 - 27Dowingtown, PA November 29, 1996
-
2 - 28Bensalem, PA November 30, 1996
-
2 - 29Flagstaff, PA December 06, 1996
-
2 - 30Middletown, NY December 20, 1996
-
2 - 31Slums of Shaolin - Staten Island, NY December 21, 1996
-
2 - 32Downingtown, PA December 27, 1996
-
2 - 33Allentown, PA December 28, 1996
1
Season 1 March 02, 1995
-
1 - 1Flagstaff, PA March 02, 1995
-
1 - 23/3/1995 March 03, 1995
-
1 - 3Flagstaff, PA March 17, 1995
-
1 - 4Flagstaff, PA April 14, 1995
-
1 - 5Dover, DE April 29, 1995
-
1 - 6Hazelton, PA May 20, 1995
-
1 - 7Langhorne, PA May 20, 1995
-
1 - 8Flagstaff, PA August 04, 1995
-
1 - 9Jim Thorpe, PA August 25, 1995
-
1 - 10Jim Thorpe, PA September 15, 1995
-
1 - 11Middletown, NY September 23, 1995
-
1 - 12Jim Thorpe, PA October 06, 1995
-
1 - 13Reading, PA November 03, 1995
-
1 - 14Glenholden, PA November 04, 1995
Overview
ECW Extreme Fancam is the official bootleg series of ECW events which aired from 1995 until the company's closure in 2001. It accompanied ECW Hardcore TV and ECW on TNN as one of the primary showcases of ECW wrestlers. Events were produced and filmed by the ECW production crew and presented as underground, guerilla-style coverage for the 18+ market. The series concluded in 2001 when the company folded.
Cast
Dawn Marie
Rob Van Dam
WWF Chairman
The Alliance
The Alliance
Little Spike Dudley
Bubba Ray Dudley
D-von Dudley / Devon Dudley / Dvon Dudley
Sandman
Sabu - Terry Brunk
Chris Benoit
Jericho